Campbell Soup
CPB · Nasdaq
Shareholder advocacy aimed at Campbell Soup
1 recorded campaign from 1 organization.
The Humane Society of the United States at Campbell Soup on its plan for reaching its cage-free egg commitment, 2023
Ask that within three months of the annual meeting, and omitting proprietary information, Campbell's disclose a report detailing its conversion plans for achieving compliance with its cage-free egg commitment by 2025.
What shareholders voted on
From Campbell Soup’s own filings with the SEC. Support is the share of votes cast for and against, so abstentions and broker non-votes are not counted in it.
2025
2024
2023
2022
2021
2020
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| John P. (JP) Bilbrey | Company proposal | 99.4% | Passed | |
| Maria Teresa (Tessa) Hilado | Company proposal | 98.8% | Passed | |
| Archbold D. van Beuren | Company proposal | 98.3% | Passed | |
| The resolution to approve, on an advisory basis, the compensation of Campbell's executive officers named in the proxy statement for the 2020 Annual Meeting of Shareholders | Company proposal | 95.8% | Passed | |
| Ratify the appointment of PricewaterhouseCoopers LLP as Campbell's independent registered public accounting firm for fiscal 2021 | Auditor | 95.6% | Passed | |
| Election of Keith R. McLoughlin | Director | 99.6% | Passed | |
| Election of Mark A. Clouse | Director | 99.5% | Passed | |
| Election of Kurt T. Schmidt | Director | 99.4% | Passed | |
| Election of Marc B. Lautenbach | Director | 98.9% | Passed | |
| Election of Sarah Hofstetter | Director | 98.9% | Passed | |
| Election of Fabiola R. Arredondo | Director | 98.9% | Passed | |
| Election of Howard M. Averill | Director | 98.8% | Passed | |
| Election of Mary Alice D. Malone | Director | 98.1% | Passed | |
| Election of Bennett Dorrance | Director | 98% | Passed |
2019
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| John P. (JP) Bilbrey | Company proposal | 99.7% | Passed | |
| Maria Teresa (Tessa) Hilado | Company proposal | 99.6% | Passed | |
| Archbold D. van Beuren | Company proposal | 99.3% | Passed | |
| The resolution to approve, on an advisory basis, the compensation of Campbell's executive officers named in the proxy statement for the 2019 Annual Meeting of Shareholders | Company proposal | 97.2% | Passed | |
| Ratify the appointment of PricewaterhouseCoopers LLP as Campbell's independent registered public accounting firm for fiscal 2020 | Auditor | 98.2% | Passed | |
| Election of Kurt T. Schmidt | Director | 99.6% | Passed | |
| Election of Keith R. McLoughlin | Director | 99.6% | Passed | |
| Election of Mark A. Clouse | Director | 99.6% | Passed | |
| Election of Sarah Hofstetter | Director | 99.5% | Passed | |
| Election of Howard M. Averill | Director | 99.5% | Passed | |
| Election of Fabiola R. Arredondo | Director | 99.5% | Passed | |
| Election of Marc B. Lautenbach | Director | 99.3% | Passed | |
| Election of Mary Alice D. Malone | Director | 99% | Passed | |
| Election of Bennett Dorrance | Director | 98.8% | Passed |
2017
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Archbold D. van Beuren | Company proposal | 99.4% | Passed | |
| The resolution to approve, on an advisory basis, the compensation of Campbell's executive officers named in the proxy statement for the 2017 Annual Meeting of Shareholders | Company proposal | 96.3% | Passed | |
| Ratify the appointment of PricewaterhouseCoopers LLP as Campbell's independent registered public accounting firm for fiscal 2018 | Auditor | 99.1% | Passed | |
| Election of Keith R. McLoughlin | Director | 99.7% | Passed | |
| Election of Marc B. Lautenbach | Director | 99.7% | Passed | |
| Election of Howard M. Averill | Director | 99.7% | Passed | |
| Election of Fabiola R. Arredondo | Director | 99.7% | Passed | |
| Election of Nick Shreiber | Director | 99.6% | Passed | |
| Election of Denise M. Morrison | Director | 99.6% | Passed | |
| Election of Les C. Vinney | Director | 99.4% | Passed | |
| Election of Mary Alice D. Malone | Director | 99.3% | Passed | |
| Election of Randall W. Larrimore | Director | 98.5% | Passed | |
| Election of Bennett Dorrance | Director | 98.5% | Passed | |
| Election of Sara Mathew | Director | 97.9% | Passed |
2016
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Archbold D. van Beuren | Company proposal | 99.6% | Passed | |
| The resolution to approve, on an advisory basis, the compensation of Campbell's executive officers named in the proxy statement for the 2016 Annual Meeting of Shareholders | Company proposal | 97% | Passed | |
| Ratify the appointment of PricewaterhouseCoopers LLP as Campbell's independent registered public accounting firm for fiscal 2017 | Auditor | 99.4% | Passed | |
| Election of Nick Shreiber | Director | 99.7% | Passed | |
| Election of Tracey T. Travis | Director | 99.6% | Passed | |
| Election of Keith R. McLoughlin | Director | 99.6% | Passed | |
| Election of Marc B. Lautenbach | Director | 99.6% | Passed | |
| Election of Denise M. Morrison | Director | 99.3% | Passed | |
| Election of Les C. Vinney | Director | 99.1% | Passed | |
| Election of Sara Mathew | Director | 99% | Passed | |
| Election of Mary Alice D. Malone | Director | 99% | Passed | |
| Election of Randall W. Larrimore | Director | 99% | Passed | |
| Election of Bennett Dorrance | Director | 98.9% | Passed | |
| Election of Charles R. Perrin | Director | 98.7% | Passed |
Proxy statements and vote results
Straight from Campbell Soup’s own SEC filings. The proxy statement lists what shareholders were asked to vote on; the 8-K certifies how the vote went.
| Year | Filing | Filed |
|---|---|---|
| 2025 | Vote results | 2025-11-19 |
| 2025 | Proxy statement | 2025-10-08 |
| 2024 | Vote results | 2024-11-20 |
| 2024 | Proxy statement | 2024-10-09 |
| 2023 | Vote results | 2023-12-01 |
| 2023 | Proxy statement | 2023-10-17 |
| 2022 | Vote results | 2022-12-01 |
| 2022 | Proxy statement | 2022-10-18 |
| 2021 | Vote results | 2021-12-02 |
| 2021 | Proxy statement | 2021-10-18 |
| 2020 | Vote results | 2020-11-19 |
| 2020 | Proxy statement | 2020-10-02 |
| 2019 | Vote results | 2019-11-21 |
| 2019 | Proxy statement | 2019-10-04 |
| 2017 | Vote results | 2017-11-17 |
| 2017 | Proxy statement | 2017-10-06 |
| 2016 | Vote results | 2016-11-17 |
| 2016 | Proxy statement | 2016-10-07 |
Do you represent Campbell Soup? Claim this profile to respond to the campaigns listed here.
