Papa John's International
PZZA · Nasdaq
Shareholder advocacy aimed at Papa John's International
2 recorded campaigns from 2 organizations.
The Humane Society of the United States at Papa John's on disclosing group-housed pork and setting gestation crate targets, 2024
Ask that within six months Papa John's disclose what percentage of group-housed pork it currently uses domestically, and establish measurable targets for eliminating or reducing gestation crates in its pork supply.
FAIRR Initiative Restaurant Antibiotics engagement at Papa John's International
FAIRR asked twelve of the largest North American quick-service restaurant companies to adopt company-wide antibiotic policies aligned with World Health Organization guidance across six animal proteins, to extend those policies to their global supply chains, and to show implementation through target setting and auditing.
What shareholders voted on
From Papa John's International’s own filings with the SEC. Support is the share of votes cast for and against, so abstentions and broker non-votes are not counted in it.
2026
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The following is a breakdown of the voting results | Company proposal | 99.6% | Passed | |
| The following is a breakdown of the voting results | Company proposal | 95.9% | Passed | |
| The following is a breakdown of the voting results | Company proposal | 93% | Passed | |
| The following is a breakdown of the voting results | Company proposal | 85.3% | Passed | |
| The following is a breakdown of the voting results | Company proposal | 49.6% | Failed | |
| Election of John C. Miller | Director | 99.2% | Passed | |
| Election of Stephen L. Gibbs | Director | 99.2% | Passed | |
| Election of John W. Garratt | Director | 98.8% | Passed | |
| Election of Jocelyn C. Mangan | Director | 98.5% | Passed | |
| Election of Sonya E. Medina | Director | 98.4% | Passed | |
| Election of Todd A. Penegor | Director | 92.8% | Passed | |
| Election of Laurette T. Koellner | Director | 92.6% | Passed | |
| Election of Christopher L. Coleman | Director | 92.2% | Passed |
2025
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The following is a breakdown of the voting results | Company proposal | 99.7% | Passed | |
| The following is a breakdown of the voting results | Company proposal | 97.5% | Passed | |
| The following is a breakdown of the voting results | Company proposal | 93.6% | Passed | |
| The following is a breakdown of the voting results | Company proposal | 81.2% | Passed | |
| Election of Stephen L. Gibbs | Director | 99.9% | Passed | |
| Election of John C. Miller | Director | 99.6% | Passed | |
| Election of Jocelyn C. Mangan | Director | 99.6% | Passed | |
| Election of John W. Garratt | Director | 99.6% | Passed | |
| Election of Sonya E. Medina | Director | 99.3% | Passed | |
| Election of Laurette T. Koellner | Director | 99.3% | Passed | |
| Election of Todd A. Penegor | Director | 98.5% | Passed | |
| Election of Christopher L. Coleman | Director | 94.8% | Passed |
2024
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The following is a breakdown of the voting results | Company proposal | 99.9% | Passed | |
| The following is a breakdown of the voting results | Company proposal | 99.5% | Passed | |
| The following is a breakdown of the voting results | Company proposal | 30.4% | Failed | |
| Election of Stephen L. Gibbs | Director | 99.9% | Passed | |
| Election of John W. Garratt | Director | 99.9% | Passed | |
| Election of John C. Miller | Director | 99.8% | Passed | |
| Election of Sonya E. Medina | Director | 99.7% | Passed | |
| Election of Jocelyn C. Mangan | Director | 99.7% | Passed | |
| Election of Anthony M. Sanfilippo | Director | 99.4% | Passed | |
| Election of Laurette T. Koellner | Director | 92.8% | Passed | |
| Election of Christopher L. Coleman | Director | 92.6% | Passed |
2023
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The following is a breakdown of the voting results | Company proposal | 99.6% | Passed | |
| The following is a breakdown of the voting results | Company proposal | 97.4% | Passed | |
| Election of Jocelyn C. Mangan | Director | 99.5% | Passed | |
| Election of Sonya E. Medina | Director | 99.2% | Passed | |
| Election of Anthony M. Sanfilippo | Director | 99% | Passed | |
| Election of Shaquille R. O’Neal | Director | 99% | Passed | |
| Election of Robert M. Lynch | Director | 99% | Passed | |
| Election of Laurette T. Koellner | Director | 95.8% | Passed | |
| Election of Christopher L. Coleman | Director | 95.2% | Passed |
2022
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The following is a breakdown of the voting results | Company proposal | 99.6% | Passed | |
| The following is a breakdown of the voting results | Company proposal | 98.5% | Passed | |
| The following is a breakdown of the voting results | Company proposal | 41.8% | Failed | |
| Election of Jeffrey C. Smith | Director | 99.6% | Passed | |
| Election of Shaquille R. O’Neal | Director | 99.6% | Passed | |
| Election of Jocelyn C. Mangan | Director | 99.6% | Passed | |
| Election of Robert M. Lynch | Director | 99.6% | Passed | |
| Election of Anthony M. Sanfilippo | Director | 99% | Passed | |
| Election of Sonya E. Medina | Director | 99% | Passed | |
| Election of Olivia F. Kirtley | Director | 98.4% | Passed | |
| Election of Christopher L. Coleman | Director | 98.2% | Passed | |
| Election of Laurette T. Koellner | Director | 96.2% | Passed |
2021
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The following is a breakdown of the voting results | Company proposal | 99.9% | Passed | |
| The following is a breakdown of the voting results | Company proposal | 98.9% | Passed | |
| Election of Jeffrey C. Smith | Director | 99.9% | Passed | |
| Election of Shaquille R. O’Neal | Director | 99.9% | Passed | |
| Election of Jocelyn C. Mangan | Director | 99.9% | Passed | |
| Election of Robert M. Lynch | Director | 99.9% | Passed | |
| Election of Anthony M. Sanfilippo | Director | 99.2% | Passed | |
| Election of Sonya E. Medina | Director | 99% | Passed | |
| Election of Christopher L. Coleman | Director | 98.8% | Passed | |
| Election of Olivia F. Kirtley | Director | 98.7% | Passed | |
| Election of Laurette T. Koellner | Director | 97% | Passed |
2020
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The following is a breakdown of the voting results | Company proposal | 99.9% | Passed | |
| The following is a breakdown of the voting results | Company proposal | 82.3% | Passed | |
| Election of Jeffrey C. Smith | Director | 93.7% | Passed | |
| Election of Jocelyn C. Mangan | Director | 93.7% | Passed | |
| Election of Robert M. Lynch | Director | 93.7% | Passed | |
| Election of Michael R. Dubin | Director | 93.7% | Passed | |
| Election of Anthony M. Sanfilippo | Director | 93.4% | Passed | |
| Election of Laurette T. Koellner | Director | 93.4% | Passed | |
| Election of Sonya E. Medina | Director | 93.1% | Passed | |
| Election of Christopher L. Coleman | Director | 93% | Passed | |
| Election of Olivia F. Kirtley | Director | 92.5% | Passed | |
| Election of Shaquille R. O’Neal | Director | 92.1% | Passed |
2019
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The following is a breakdown of the voting results | Company proposal | 99.7% | Passed | |
| The following is a breakdown of the voting results | Company proposal | 97.2% | Passed | |
| The following is a breakdown of the voting results | Company proposal | 65.9% | Passed | |
| Election of Shaquille R. O’Neal | Director | 99.8% | Passed | |
| Election of Jocelyn C. Mangan | Director | 99.8% | Passed | |
| Election of Michael R. Dubin | Director | 99.8% | Passed | |
| Election of Anthony M. Sanfilippo | Director | 99.7% | Passed | |
| Election of Jeffrey C. Smith | Director | 99.6% | Passed | |
| Election of Steven M. Ritchie | Director | 68.2% | Passed | |
| Election of Sonya E. Medina | Director | 68.2% | Passed | |
| Election of Laurette T. Koellner | Director | 68.2% | Passed | |
| Election of Christopher L. Coleman | Director | 68.1% | Passed | |
| Election of Olivia F. Kirtley | Director | 62.3% | Passed |
2018
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The following is a breakdown of the voting results | Company proposal | 99.5% | Passed | |
| The following is a breakdown of the voting results | Company proposal | 99.3% | Passed | |
| The following is a breakdown of the voting results | Company proposal | 93.3% | Passed | |
| Election of Sonya E. Medina | Director | 99.9% | Passed | |
| Election of Christopher L. Coleman | Director | 99.9% | Passed | |
| Election of John H. Schnatter | Director | 99.8% | Passed | |
| Election of Laurette T. Koellner | Director | 99.8% | Passed | |
| Election of Olivia F. Kirtley | Director | 99.5% | Passed | |
| Election of Mark S. Shapiro | Director | 98.7% | Passed |
Proxy statements and vote results
Straight from Papa John's International’s own SEC filings. The proxy statement lists what shareholders were asked to vote on; the 8-K certifies how the vote went.
| Year | Filing | Filed |
|---|---|---|
| 2026 | Vote results | 2026-05-06 |
| 2026 | Proxy statement | 2026-03-26 |
| 2025 | Vote results | 2025-05-01 |
| 2025 | Proxy statement | 2025-03-27 |
| 2024 | Vote results | 2024-05-06 |
| 2024 | Proxy statement | 2024-03-29 |
| 2023 | Vote results | 2023-05-02 |
| 2023 | Proxy statement | 2023-03-23 |
| 2022 | Vote results | 2022-05-02 |
| 2022 | Proxy statement | 2022-03-22 |
| 2021 | Vote results | 2021-05-03 |
| 2021 | Proxy statement | 2021-03-23 |
| 2020 | Vote results | 2020-04-28 |
| 2020 | Proxy statement | 2020-03-20 |
| 2019 | Vote results | 2019-05-03 |
| 2019 | Proxy statement | 2019-03-27 |
| 2018 | Vote results | 2018-05-08 |
| 2018 | Proxy statement | 2018-03-28 |
Do you represent Papa John's International? Claim this profile to respond to the campaigns listed here.
