Starbucks Corporation
SBUX · Nasdaq · Consumer Discretionary
Shareholder advocacy aimed at Starbucks Corporation
8 recorded campaigns from 6 organizations.
Green Century Capital Management at Starbucks
Provide accurate recyclability information for plastic cups and disclose details on the transition to reusable cups.
The Humane Society of the United States at Starbucks on cage-free egg timelines in China and Japan
Ask that Starbucks disclose details of its implementation plans and timelines for reaching its cage-free egg commitment in China and Japan, within six months of the annual meeting, at reasonable cost and omitting proprietary information.
Trillium Asset Management at Starbucks Corporation
Commission an independent third-party assessment of Starbucks' adherence to workers' freedom of association and collective bargaining rights, with remedies if violations are found.
New York City Retirement Systems and co-filers at Starbucks on freedom of association, 2023
Have the board commission and oversee an independent, third-party assessment of Starbucks' adherence to its stated commitments to workers' rights to freedom of association and collective bargaining, covering management non-interference when employees form or join a union and the steps needed to remedy any practice found inconsistent with those commitments.
National Center for Public Policy Research at Starbucks Corporation
Asked Starbucks to issue a public report detailing the potential risks of omitting viewpoint and ideology from its written equal employment opportunity policy. The filer says its aim was to have those categories added, and framed the proposal as protecting employees with conservative views.
National Center for Public Policy Research at Starbucks Corporation
Adopt a policy of disclosing to shareholders the specific minimum qualifications the nominating committee believes a board nominee must meet, and each nominee's skills, ideological perspectives and experience in a chart or matrix, published in the annual proxy statement and on the company's website within six months of the annual meeting and updated annually. The filer's stated aim was to have companies it saw as led by liberal directors add conservative board members.
FAIRR Initiative Restaurant Antibiotics engagement at Starbucks Corporation
FAIRR asked twelve of the largest North American quick-service restaurant companies to adopt company-wide antibiotic policies aligned with World Health Organization guidance across six animal proteins, to extend those policies to their global supply chains, and to show implementation through target setting and auditing.
Zevin Asset Management at Starbucks
Explain and address the disparity in paid parental leave between corporate employees (12-18 weeks) and store employees (6 weeks, birth/adoptive parents only)
How organizations asked shareholders to vote
Positions these organizations published themselves, each linked to where they published it. Nothing here is our view of how to vote.
2026
| Organization | Item | Asks shareholders to vote | Source |
|---|---|---|---|
| SOC Investment Group | Election of director (Knudstorp) | Against | Published position |
| SOC Investment Group | Election of director (Ford) | Against | Published position |
What shareholders voted on
From Starbucks Corporation’s own filings with the SEC. Support is the share of votes cast for and against, so abstentions and broker non-votes are not counted in it.
2026
2025
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The following is a breakdown of the voting results | Company proposal | 95.3% | Passed | |
| The following is a breakdown of the voting results | Company proposal | 86.1% | Passed | |
| The following is a breakdown of the voting results | Company proposal | 15.4% | Failed | |
| The following is a breakdown of the voting results | Company proposal | 7.8% | Failed | |
| The following is a breakdown of the voting results | Company proposal | 1.2% | Failed | |
| The following is a breakdown of the voting results | Company proposal | 1% | Failed | |
| The following is a breakdown of the voting results | Company proposal | 0.8% | Failed | |
| Election of Daniel Servitje | Director | 99.1% | Passed | |
| Election of Mike Sievert | Director | 98.7% | Passed | |
| Election of Wei Zhang | Director | 97.4% | Passed | |
| Election of Neal Mohan | Director | 97.4% | Passed | |
| Election of Andy Campion | Director | 96.6% | Passed | |
| Election of Ritch Allison | Director | 96.4% | Passed | |
| Election of Brian Niccol | Director | 95.2% | Passed | |
| Election of Beth Ford | Director | 94.7% | Passed | |
| Election of Jørgen Vig Knudstorp | Director | 89.3% | Passed |
2024
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The following is a breakdown of the voting results | Company proposal | 94.2% | Passed | |
| The following is a breakdown of the voting results | Company proposal | 91.8% | Passed | |
| The following is a breakdown of the voting results | Company proposal | 5.3% | Failed | |
| The following is a breakdown of the voting results | Company proposal | 1.6% | Failed | |
| The following is a breakdown of the voting results | Company proposal | 1.2% | Failed | |
| Election of Wei Zhang | Director | 98.3% | Passed | |
| Election of Neal Mohan | Director | 98.3% | Passed | |
| Election of Mike Sievert | Director | 98.1% | Passed | |
| Election of Daniel Servitje | Director | 98.1% | Passed | |
| Election of Beth Ford | Director | 98% | Passed | |
| Election of Laxman Narasimhan | Director | 97.4% | Passed | |
| Election of Andy Campion | Director | 95.7% | Passed | |
| Election of Satya Nadella | Director | 94.7% | Passed | |
| Election of Ritch Allison | Director | 93.3% | Passed | |
| Election of Jørgen Vig Knudstorp | Director | 90.3% | Passed | |
| Election of Mellody Hobson | Director | 90.1% | Passed |
2023
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The following is a breakdown of the voting results | Company proposal | 96.5% | Passed | |
| The following is a breakdown of the voting results | Company proposal | 85.3% | Passed | |
| The following is a breakdown of the voting results | Company proposal | 52% | Passed | |
| The following is a breakdown of the voting results | Company proposal | 21% | Failed | |
| The following is a breakdown of the voting results | Company proposal | 5.3% | Failed | |
| The following is a breakdown of the voting results | Company proposal | 4.5% | Failed | |
| The following is a breakdown of the voting results | Company proposal | 2.7% | Failed | |
| Election of Beth Ford | Director | 99.6% | Passed | |
| Election of Laxman Narasimhan | Director | 99.2% | Passed | |
| Election of Howard Schultz | Director | 98.5% | Passed | |
| Election of Andrew Campion | Director | 97.3% | Passed | |
| Election of Satya Nadella | Director | 95.7% | Passed | |
| Election of Richard E. Allison, Jr. | Director | 94% | Passed | |
| Election of Mellody Hobson | Director | 92.2% | Passed | |
| Election of Jørgen Vig Knudstorp | Director | 84.4% | Passed |
2022
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The following is a breakdown of the voting results | Company proposal | 95.4% | Passed | |
| The following is a breakdown of the voting results | Company proposal | 93.9% | Passed | |
| The following is a breakdown of the voting results | Company proposal | 92.4% | Passed | |
| The following is a breakdown of the voting results | Company proposal | 32.1% | Failed | |
| Election of Kevin R. Johnson | Director | 99.4% | Passed | |
| Election of Clara Shih | Director | 99% | Passed | |
| Election of Andrew Campion | Director | 98.8% | Passed | |
| Election of Satya Nadella | Director | 98.6% | Passed | |
| Election of Isabel Ge Mahe | Director | 98.4% | Passed | |
| Election of Richard E. Allison, Jr. | Director | 98% | Passed | |
| Election of Joshua Cooper Ramo | Director | 97.8% | Passed | |
| Election of Jørgen Vig Knudstorp | Director | 97.5% | Passed | |
| Election of Mellody Hobson | Director | 96% | Passed | |
| Election of Mary N. Dillon | Director | 94.6% | Passed | |
| Election of Javier G. Teruel | Director | 94% | Passed |
2021
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Shareholder proposal regarding employee board representation | Shareholder proposal | 7.2% | Failed | |
| Advisory Resolution on Executive Compensation | Say on pay | 47.5% | Failed | |
| Ratification of the selection of Deloitte & Touche LLP to serve as the Company’s independent registered public accounting firm for fiscal 2021 | Auditor | 96.6% | Passed | |
| Election of Andrew Campion | Director | 99.7% | Passed | |
| Election of Kevin R. Johnson | Director | 99.6% | Passed | |
| Election of Isabel Ge Mahe | Director | 99.6% | Passed | |
| Election of Joshua Cooper Ramo | Director | 99.2% | Passed | |
| Election of Jørgen Vig Knudstorp | Director | 98.8% | Passed | |
| Election of Satya Nadella | Director | 96.3% | Passed | |
| Election of Richard E. Allison, Jr. | Director | 96.3% | Passed | |
| Election of Clara Shih | Director | 96.2% | Passed | |
| Election of Mellody Hobson | Director | 95.4% | Passed | |
| Election of Javier G. Teruel | Director | 93.5% | Passed | |
| Election of Mary N. Dillon | Director | 92.2% | Passed |
2020
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Shareholder Proposal Regarding EEO Policy Risk Report | Shareholder proposal | 1.5% | Failed | |
| Advisory Resolution to Approve Executive Compensation | Say on pay | 84.5% | Passed | |
| Election of Andrew Campion | Director | 99.9% | Passed | |
| Election of Joshua Cooper Ramo | Director | 99.6% | Passed | |
| Election of Isabel Ge Mahe | Director | 99.6% | Passed | |
| Election of Kevin R. Johnson | Director | 99.5% | Passed | |
| Election of Jørgen Vig Knudstorp | Director | 98.9% | Passed | |
| Election of Richard E. Allison, Jr. | Director | 98.6% | Passed | |
| Election of Rosalind G. Brewer | Director | 98.3% | Passed | |
| Election of Clara Shih | Director | 98.2% | Passed | |
| Election of Satya Nadella | Director | 98.1% | Passed | |
| Election of Myron E. Ullman, III | Director | 96.6% | Passed | |
| Election of Javier G. Teruel | Director | 95.4% | Passed | |
| Election of Mellody Hobson | Director | 94.6% | Passed | |
| Election of Mary N. Dillon | Director | 84.3% | Passed |
2019
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Shareholder Proposal Regarding a Report on Sustainable Packaging | Shareholder proposal | 44.5% | Failed | |
| Shareholder Proposal Regarding True Diversity Board Policy | Shareholder proposal | As You Sow | 1.7% | Failed |
| Advisory Resolution to Approve Executive Compensation | Say on pay | 93% | Passed | |
| Election of Joshua Cooper Ramo | Director | 99.8% | Passed | |
| Election of Jørgen Vig Knudstorp | Director | 99.4% | Passed | |
| Election of Kevin R. Johnson | Director | 99.3% | Passed | |
| Election of Myron E. Ullman, III | Director | 98.2% | Passed | |
| Election of Rosalind G. Brewer | Director | 98.2% | Passed | |
| Election of Clara Shih | Director | 98.1% | Passed | |
| Election of Satya Nadella | Director | 98% | Passed | |
| Election of Mellody Hobson | Director | 97.4% | Passed | |
| Election of Javier G. Teruel | Director | 96.7% | Passed | |
| Election of Mary N. Dillon | Director | 84.6% | Passed |
2018
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Shareholder Proposal Regarding a Diversity Report | Shareholder proposal | 34.7% | Failed | |
| Shareholder Proposal Regarding Proxy Access Bylaw Amendments | Shareholder proposal | Zevin Asset Management | 32.7% | Failed |
| Shareholder Proposal Regarding a Report on Sustainable Packaging | Shareholder proposal | As You Sow | 29.2% | Failed |
| Advisory Resolution to Approve Executive Compensation | Say on pay | 92.8% | Passed | |
| Election of Joshua Cooper Ramo | Director | 99.7% | Passed | |
| Election of Clara Shih | Director | 99.6% | Passed | |
| Election of Jørgen Vig Knudstorp | Director | 99.5% | Passed | |
| Election of Mary N. Dillon | Director | 99.4% | Passed | |
| Election of Kevin R. Johnson | Director | 99.3% | Passed | |
| Election of Satya Nadella | Director | 99.2% | Passed | |
| Election of Javier G. Teruel | Director | 98.5% | Passed | |
| Election of Howard Schultz | Director | 98.4% | Passed | |
| Election of Mellody Hobson | Director | 98.2% | Passed | |
| Election of Rosalind G. Brewer | Director | 97.6% | Passed | |
| Election of Craig E. Weatherup | Director | 97.3% | Passed | |
| Election of Myron E. Ullman, III | Director | 97.2% | Passed |
Proxy statements and vote results
Straight from Starbucks Corporation’s own SEC filings. The proxy statement lists what shareholders were asked to vote on; the 8-K certifies how the vote went.
| Year | Filing | Filed |
|---|---|---|
| 2026 | Vote results | 2026-03-30 |
| 2026 | Proxy statement | 2026-01-26 |
| 2025 | Vote results | 2025-03-14 |
| 2025 | Proxy statement | 2025-01-24 |
| 2024 | Vote results | 2024-03-15 |
| 2023 | Vote results | 2023-03-29 |
| 2023 | Proxy statement | 2023-01-27 |
| 2022 | Vote results | 2022-03-17 |
| 2022 | Proxy statement | 2022-01-28 |
| 2021 | Vote results | 2021-03-19 |
| 2021 | Proxy statement | 2021-01-22 |
| 2020 | Vote results | 2020-03-23 |
| 2020 | Proxy statement | 2020-01-24 |
| 2019 | Vote results | 2019-03-22 |
| 2019 | Proxy statement | 2019-01-25 |
| 2018 | Vote results | 2018-03-26 |
| 2018 | Proxy statement | 2018-01-26 |
Do you represent Starbucks Corporation? Claim this profile to respond to the campaigns listed here.
